Dengan semua fitur yang dimilikinya membuat HP BlackBerry memiliki nilai jual harga yang stabil, dan menjadi incaran maniak gadgeters sampai menjadi suatu kebutuhan untuk fashion. Hal ini terbukti dengan banyaknya para peminat BlackBerry di tiap kalangan.
BlackBerry juga mampu menguasai pasar dunia, bahkan sekarang ini HP BB dapat menguasai harga pasar di urutan terdepan. Dengan banyaknya pemakai ponsel, maka BlackBerry selalu meluncurkan ide-ide terbaru guna melengkapi kekurangan-kekurangannya.
Sehingga ponsel ini tidak ketinggalan jaman dan selalu up to date akan teknologi yang sedang berkembang sekarang ini. Silahkan anda rasakan sendiri semua aplikasi dan fitur-fitur terbarunya, agar anda dapat menikmati fitur teknologi saat ini.
Bagi anda yang ingin memiliki handphone BlackBerry, silahkan kalian simak beberapa deretan daftar lengkap harga blackberry terbaru hari ini 2013 di Indonesia. Dari mulai yang jadul sampai yang terkeren dan termahal ada disini, mudah-mudahan informasi ini bermanfaat buat kalian semua.
| Tipe HP BlackBerry | Harga Baru | Harga Bekas |
| BlackBerry Q10 | Rp. 8.200.000 | Rp. - |
| BlackBerry Z10 | Rp. 7.200.000 | Rp. - |
| BlackBerry 4G LTE PlayBook | Rp. 3.150.000 | Rp. 2.600.000 |
| BlackBerry Curve 9320 | Rp. 2.300.000 | Rp. 1.800.000 |
| BlackBerry Curve 9220 | Rp. 1.700.000 | Rp. 1.300.000 |
| BlackBerry Bold 9790 | Rp. 4.000.000 | Rp. 3.400.000 |
| BlackBerry Curve 9380 | Rp. 2.800.000 | Rp. 2.200.000 |
| BlackBerry Porsche Design P9981 | Rp. 18.200.000 | Rp. 14.000.000 |
| BlackBerry Torch 9850 | Rp. 2.900.000 | Rp. 2.200.000 |
| BlackBerry Torch 9860 Monza | Rp. 3.300.000 | Rp. 2.600.000 |
| BlackBerry Torch 9810 | Rp. 3.900.000 | Rp. 3.000.000 |
| BlackBerry Curve 9360 Apollo | Rp. 2.800.000 | Rp. 2.000.000 |
| BlackBerry Bold Touch 9930 | Rp. 3.900.000 | Rp. 3.300.000 |
| BlackBerry Dakota Bold Touch 9900 | Rp. 5.300.000 | Rp. 4.500.000 |
| BlackBerry 4G PlayBook HSPA+ | Rp. 3.100.000 | Rp. 2.550.000 |
| BlackBerry Curve 8300 | Rp. - | Rp. 550.000 |
| BlackBerry Curve 8310 | Rp. - | Rp. 640.000 |
| BlackBerry Curve 8520 | Rp. 1.450.000 | Rp. 900.000 |
| BlackBerry Curve 8530 | Rp. 1.000.000 | Rp. 800.000 |
| BlackBerry Curve 8900 | Rp. - | Rp. 910.000 |
| BlackBerry Curve 3G 9300 | Rp. 1.900.000 | Rp. 1.300.000 |
| BlackBerry Pearl 3G 9100 | Rp. - | Rp. 1.250.000 |
| BlackBerry Pearl 3G 9105 | Rp. 1.650.000 | Rp. 1.250.000 |
| BlackBerry Bold 9000 | Rp. - | Rp. 1.150.000 |
| BlackBerry Bold 9650 | Rp. - | Rp. 1.250.000 |
| BlackBerry Bold 9700 | Rp. - | Rp. 1.550.000 |
| BlackBerry Bold 9780 | Rp. 2.700.000 | Rp. 2.200.000 |
| BlackBerry Torch 9800 | Rp. 3.250.000 | Rp. 2.450.000 |
| BlackBerry Storm 9500 | Rp. - | Rp. 1.150.000 |
| BlackBerry Storm 9530 | Rp. - | Rp. 1.050.000 |
| BlackBerry Storm2 9520 | Rp. - | Rp. 1.250.000 |
| BlackBerry Storm2 9550 | Rp. - | Rp. 1.400.000 |
| BlackBerry Javelin 8900 | Rp. - | Rp. 900.000 |
| BlackBerry Tour 9630 | Rp. - | Rp. 1.250.000 |
| BlackBerry Style 9670 | Rp. - | Rp. 1.150.000 |
